function my_cache() {
				
				for(var i = 0;i <= j;i++){
					old = jQuery(".cache_div").html();
					jQuery(".cache_div").html(old + '<img src="'+image_url[i]+'" alt="" class="hidden_img" />');
				}
					
					
			}

jQuery(function(){ 

	jQuery('input[title!=""]').hint();

});
jQuery(document).ready(function() {
	jQuery('.my_father').bxSlider({
		alignment: 'horizontal',        // 'horizontal', 'vertical' - direction in which slides will move
		controls: true,                 // determines if default 'next'/'prev' controls are displayed
		speed: 500,                     // amount of time slide transition lasts (in milliseconds)
		pager: true,                    // determines if a numeric pager is displayed (1 2 3 4...)
		pager_short: false,             // determines if a 'short' numeric pager is displayed (1/4)
		pager_short_separator: ' / ',   // text to be used to separate the short pager
		margin: 0,                      // if 'horizontal', applies a right margin to each slide, if 'vertical' a
		                                // bottom margin is applied. example: margin: 50
		next_text: 'next',              // text to be displayed for the 'next' control
		next_image: 'http://www.markinno.nl/images/next.png',                 // image to be used for the 'next' control
		prev_text: 'prev',              // text to be displayed for the 'prev' control
		prev_image: 'http://www.markinno.nl/images/prev.png',                 // image to be used for the 'prev' control
		auto: false,                    // determines if slides will move automatically
		pause: 3500,                    // time between each slide transition (auto mode only) 
		auto_direction: 'next',         // order in which slides will transition (auto mode only)
		auto_hover: true,               // determines if slideshow will pause while mouse is hovering over slideshow
		auto_controls: false,           // determines if 'start'/'stop' controls are displayed (auto mode only)
		ticker: false,                  // determines if slideshow will behave as a constant ticker
		ticker_controls: false,         // determines if 'start'/'stop' ticker controls are displayed (ticker mode only)
		ticker_direction: 'next',       // order in which slides will transition (ticker mode only)
		ticker_hover: true,             // determines if slideshow will pause while mouse is hovering over slideshow
		stop_text: 'stop',              // text to be displayed for the 'stop' control
		start_text: 'start',            // text to be displayed for the 'start' control
		wrapper_class: 'bxslider_wrap'  // class name to be used for the outer wrapper of the slideshow
	});

	jQuery("a.article").fancybox(
			{
				'easingIn'				: 'easeOutBack',
				'easingOut'				: 'easeInBack',
				'hideOnContentClick'	: false

			}
	);
	
	if(document.width<1100){
		jQuery(".left_side").css("bottom","5px");
		jQuery(".right_side").css("margin-top","5px");
		jQuery(".dots_h").css("top","5px");
		
	}
	jQuery("#main_menu").css({'visibility' : 'visible'});
	
	jQuery(function() {
		jQuery("#tree").treeview({
			collapsed: true,
			animated: "medium",
			control:"#sidetreecontrol"			
		});
	});

});
jQuery(window).resize(function() {
	if(document.width<1100){
		jQuery(".left_side").css("bottom","5px");
		jQuery(".right_side").css("margin-top","5px");
		jQuery(".dots_h").css("top","5px");
		
	}else{
		jQuery(".left_side").css("bottom","47px");
		jQuery(".right_side").css("margin-top","45px");
		jQuery(".dots_h").css("top","45px");
	}
});
